料金表(繁忙期)
赤帽引越運賃・料金早見表(繁忙期)
20 | 15730 |
30 | 18392 |
40 | 21054 |
50 | 23716 |
60 | 25773 |
70 | 27830 |
80 | 29887 |
90 | 31944 |
100 | 34001 |
110 | 35695 |
120 | 37389 |
130 | 39083 |
140 | 40777 |
150 | 42471 |
160 | 43923 |
170 | 45375 |
180 | 46827 |
190 | 48279 |
200 | 49731 |
210 | 51183 |
220 | 52635 |
230 | 54087 |
240 | 55539 |
250 | 56991 |
260 | 58443 |
270 | 59895 |
280 | 61347 |
290 | 62799 |
300 | 64251 |
310 | 65703 |
320 | 67155 |
330 | 68607 |
340 | 70059 |
350 | 71511 |
360 | 72963 |
370 | 74415 |
380 | 75867 |
390 | 77319 |
400 | 78771 |
410 | 80223 |
420 | 81675 |
430 | 83127 |
440 | 84579 |
450 | 86031 |
460 | 87483 |
470 | 88935 |
480 | 90387 |
490 | 91839 |
500 | 93291 |
510 | 94743 |
520 | 96195 |
530 | 97647 |
540 | 99099 |
550 | 100551 |
560 | 102003 |
570 | 103455 |
580 | 104907 |
590 | 106359 |
600 | 107811 |
610 | 109263 |
620 | 110715 |
630 | 112167 |
640 | 113619 |
650 | 115071 |
660 | 116523 |
670 | 117975 |
680 | 119427 |
690 | 120879 |
700 | 122331 |
710 | 123783 |
720 | 125235 |
730 | 126687 |
740 | 128139 |
750 | 129591 |
760 | 131043 |
770 | 132495 |
780 | 133947 |
790 | 135399 |
800 | 136851 |
810 | 138303 |
820 | 139755 |
830 | 141207 |
840 | 142659 |
850 | 144111 |
860 | 145563 |
870 | 147015 |
880 | 148467 |
890 | 149919 |
900 | 151371 |
910 | 152823 |
920 | 154275 |
930 | 155727 |
940 | 157179 |
950 | 158631 |
960 | 160083 |
970 | 161535 |
980 | 162987 |
990 | 164439 |
1000 | 165891 |
赤帽宮城県軽自動車運送協同組合